<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Electric</title>
	<atom:link href="http://www.capital-electric.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capital-electric.com</link>
	<description>Capital Electric&#039;s CablePedia - Inside look in cable and wire</description>
	<lastBuildDate>Thu, 26 Apr 2012 16:49:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile Device Management at WTA&#8217;s 26th Annual Ed Conference June 1st</title>
		<link>http://www.capital-electric.com/2012/04/26/mobile-device-management-at-wtas-26th-annual-ed-conference-june-1st/</link>
		<comments>http://www.capital-electric.com/2012/04/26/mobile-device-management-at-wtas-26th-annual-ed-conference-june-1st/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:49:32 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capital-electric.com/?p=348</guid>
		<description><![CDATA[2012 WTA Education Conference &#8211; Mobile Device Management (MDM) Nearly half the adult population in this country owns a smart phone. While the number of tablet owners will reach 89.5 million by 2014. Cisco predicts that by 2015 Wi-Fi traffic will exceed wired network traffic. Why not let your people use the smart phones and [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-size: small;"><span style="line-height: normal;">2012 WTA Education Conference &#8211; Mobile Device Management (MDM)</span></span></h2>
<p><span style="font-size: small;"><span style="line-height: normal;">Nearly half the adult population in this country owns a smart phone. While the number of tablet owners will reach 89.5 million by 2014. Cisco predicts that by 2015 Wi-Fi traffic will exceed wired network traffic. Why not let your people use the smart phones and tablets that they already own, know, and love to do their job more quickly and effectively, and for you, at a lower cost? Join us at the 2012 WTA Education Conference where you will learn how to Capitalize and Profit from the commoditization of smart phones and tablets. </span></span></p>
<p><span style="font-size: small;"><span style="line-height: normal;">Sign up Today &#8211;  </span></span></p>
<p>&nbsp;</p>
<h2><span style="text-decoration: underline;"><a href="http://tracking.runmyclub.com/?a=2580&amp;m=1&amp;n=12183183&amp;s=29d0000007af016&amp;u=https%3a%2f%2fwww.runmyclub.com%2fWTA%2feventcalendar.asp%3fid%3d207227&amp;t=&amp;e=mharpster%40capital-electric.com">Register online for this event</a></span></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capital-electric.com/2012/04/26/mobile-device-management-at-wtas-26th-annual-ed-conference-june-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Center Re-Opens!!  See What&#8217;s new and enjoy lunch on us.</title>
		<link>http://www.capital-electric.com/2012/03/16/service-center-re-opens-see-whats-new-and-enjoy-lunch-on-us/</link>
		<comments>http://www.capital-electric.com/2012/03/16/service-center-re-opens-see-whats-new-and-enjoy-lunch-on-us/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 22:08:21 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Network Cabling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10GbE]]></category>
		<category><![CDATA[Capital Electric]]></category>
		<category><![CDATA[Cat5e]]></category>
		<category><![CDATA[Cat6]]></category>
		<category><![CDATA[Cat6A]]></category>
		<category><![CDATA[CommScope]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[Network Cable]]></category>
		<category><![CDATA[Service Center]]></category>
		<category><![CDATA[Systimax]]></category>

		<guid isPermaLink="false">http://www.capital-electric.com/?p=330</guid>
		<description><![CDATA[We’ve changed everything to make this center a truly unique facility.  This facility is built for hands-on demonstrations of the latest in structured cabling solutions from CommScope – Systimax and Uniprise, Cooper B-Line, Hubbell Premise Wiring, Mohawk Cable, Hellermann/Tyton, Bogen and Caddy. &#160; Capital’s Service Center will help designers, consultants and users design and build [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve changed everything to make this center a truly unique facility.  This facility is built for hands-on demonstrations of the latest in structured cabling solutions from CommScope – Systimax and Uniprise, Cooper B-Line, Hubbell Premise Wiring, Mohawk Cable, Hellermann/Tyton, Bogen and Caddy.</p>
<p>&nbsp;</p>
<p>Capital’s Service Center will help designers, consultants and users design and build better Data Centers and Networks by seeing actual products in use and the options available.</p>
<p>&nbsp;</p>
<p>Please join us for a quick tour and lunch from 11am &#8212; 1pm.  Check out the new gear, talk to a factory rep and learn how this facility can help you grow or improve your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capital-electric.com/2012/03/16/service-center-re-opens-see-whats-new-and-enjoy-lunch-on-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BICSI Breakfast May 2, 2012</title>
		<link>http://www.capital-electric.com/2011/11/16/bicsi-breakfast-may-2-2012/</link>
		<comments>http://www.capital-electric.com/2011/11/16/bicsi-breakfast-may-2-2012/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:05:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capital-electric.com/?p=296</guid>
		<description><![CDATA[Mark your calendar for the upcoming BICSI Breakfast sponsored by Capital Electric Wire &#38; Cable. Featured presentations on HDMI in the enterprise by Quiktron and Data Center Cooling and management by Rittal. Registration the BICSI website https://www.bicsi.org/event_details.aspx?sessionaltcd=MT-NCCLUB-WI-0512 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Mark your calendar for the upcoming BICSI Breakfast sponsored by Capital Electric Wire &amp; Cable.</p>
<p>Featured presentations on HDMI in the enterprise by Quiktron and Data Center Cooling and management by Rittal.</p>
<p>Registration the BICSI website <a href="https://www.bicsi.org/event_details.aspx?sessionaltcd=MT-NCCLUB-WI-0512">https://www.bicsi.org/event_details.aspx?sessionaltcd=MT-NCCLUB-WI-0512</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capital-electric.com/2011/11/16/bicsi-breakfast-may-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTA Forum</title>
		<link>http://www.capital-electric.com/2011/10/03/wta-forum/</link>
		<comments>http://www.capital-electric.com/2011/10/03/wta-forum/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:00:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.capital-electric.com/?p=215</guid>
		<description><![CDATA[Join us on Thursday November 17 to participate in our membership forum. You raise the question, our members provide an answer. This is the second time we&#8217;ve done this, and it was a popular success the last time. Our members are a wealth of knowledge &#8211; they are always happy to share.]]></description>
			<content:encoded><![CDATA[<p>Join us on Thursday November 17 to participate in our membership forum. You raise the question, our members provide an answer. This is the second time we&#8217;ve done this, and it was a popular success the last time. Our members are a wealth of knowledge &#8211; they are always happy to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capital-electric.com/2011/10/03/wta-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTA Meeting</title>
		<link>http://www.capital-electric.com/2011/10/02/wta-meeting/</link>
		<comments>http://www.capital-electric.com/2011/10/02/wta-meeting/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:25:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.capital-electric.com/?p=209</guid>
		<description><![CDATA[Members Only Business Meeting.]]></description>
			<content:encoded><![CDATA[<p>Members Only Business Meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capital-electric.com/2011/10/02/wta-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Address Management</title>
		<link>http://www.capital-electric.com/2011/08/31/ip-address-management/</link>
		<comments>http://www.capital-electric.com/2011/08/31/ip-address-management/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:03:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forsyth]]></category>
		<category><![CDATA[IP Addressing]]></category>
		<category><![CDATA[IPAM]]></category>
		<category><![CDATA[WTA]]></category>

		<guid isPermaLink="false">http://www.capital-electric.com/?p=183</guid>
		<description><![CDATA[At the end of that cable is someone that&#8217;s responsible for managing the addresses of each IP device that&#8217;s connected. If you&#8217;re that person you&#8217;ll want to join me at the next WTA meeting on Sept. 15th for a presentation from Forsyth about IPAM. Register at http://www.runmyclub.com/WTA/eventcalendar.asp?id=206798 I hope to see you there.]]></description>
			<content:encoded><![CDATA[<p>At the end of that cable is someone that&#8217;s responsible for managing the addresses of each IP device that&#8217;s connected.<br />
If  you&#8217;re that person you&#8217;ll want to join me at the next WTA meeting on Sept. 15th for a presentation from Forsyth about IPAM.</p>
<p>Register at  <a href="http://www.runmyclub.com/WTA/eventcalendar.asp?id=206798" target="_blank">http://www.runmyclub.com/WTA/eventcalendar.asp?id=206798</a></p>
<p>I hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capital-electric.com/2011/08/31/ip-address-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost saving ideas that can cost you a fortune&#8230;</title>
		<link>http://www.capital-electric.com/2010/12/22/cost-saving-ideas-that-can-cost-you-a-fortune/</link>
		<comments>http://www.capital-electric.com/2010/12/22/cost-saving-ideas-that-can-cost-you-a-fortune/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 13:58:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Network Cabling]]></category>
		<category><![CDATA[Cat5e]]></category>
		<category><![CDATA[Cat6]]></category>
		<category><![CDATA[ccca]]></category>
		<category><![CDATA[dtx1800]]></category>
		<category><![CDATA[Network Cable]]></category>
		<category><![CDATA[patch cords]]></category>
		<category><![CDATA[UL]]></category>
		<category><![CDATA[www.cccassoc.org]]></category>

		<guid isPermaLink="false">http://www.capital-electric.com/?p=168</guid>
		<description><![CDATA[“Test results show an 85% failure rate in patch cords produced offshore by companies who are largely unknown in North America”.  They go on to say that it’s not where the cord is made, it’s about whose reputation is on the line that dictates quality.]]></description>
			<content:encoded><![CDATA[<p>So your boss tells you to find a way to reduce your spend on the cable system you buy.  You’ve done your home work; you know that you’re already getting very competitive prices on product and installation.  Then along comes someone touting the lowest price ever for patch cords!</p>
<p>What brand are they?  No brand (or at least you’ve never heard of them before) just a cheap price, but the package shows a UL mark and it says they meet Cat6 specifications so they must be ok, right?  Not so much.  There’s about an 85% chance that you’re not getting what you’re paying for.</p>
<p>I feel like I’m tuning into the poster boy for the Communications Cable &amp; Connector Association (<a href="http://www.cccassoc.org/">www.cccassoc.org</a>), I’m not trying to, but they are doing what I wish I could…that is they’re testing the performance and safety claims of generic non-branded cable system components.</p>
<p>What they’ve recently discovered is amazing.  “<a href="http://www.cccassoc.org/blog/testing-by-ccca-finds-high-failure-rate-in-electrical-performance-of-imported-patch-cords/">Test results show an 85% failure rate in patch cords produced offshore by companies who are largely unknown in North America</a>”.  They go on to say that it’s not where the cord is made, it’s about whose reputation is on the line that dictates quality.</p>
<p>One more troubling issue (<em>and they count on this</em>), you won’t know the cord doesn’t meet spec.  The lights will come on, you’ll get a link.  But the Cat6 performance that you just paid “extra” for will be slowed to something less.  The only way to tell is to have them tested.  You can do this with a Fluke tester (<a href="http://www.flukenetworks.com/fnet/en-us/products/DTX+CableAnalyzer+Series/Overview">DTX1800 w/Cord adaptors</a>).  It’ll only cost $8500 or so. </p>
<p>So when you buy cabling components for your customer’s site or your own site, whose reputation are you concerned about?  I’m concerned not just about our reputation, but also yours.  I want you to call us because we can make you just a little more successful than you were before.  I believe we can help you buy a good cord at a competitive price that’ll meet the spec and allow your system to fly.</p>
<p>I hope we can help you,</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capital-electric.com/2010/12/22/cost-saving-ideas-that-can-cost-you-a-fortune/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing Spin, I hate It!</title>
		<link>http://www.capital-electric.com/2010/07/14/marketing-spin-i-hate-it/</link>
		<comments>http://www.capital-electric.com/2010/07/14/marketing-spin-i-hate-it/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:14:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Network Cabling]]></category>
		<category><![CDATA[10GbE]]></category>
		<category><![CDATA[Cat6]]></category>
		<category><![CDATA[Cat6A]]></category>
		<category><![CDATA[Network Cable]]></category>

		<guid isPermaLink="false">http://www.capital-electric.com/?p=147</guid>
		<description><![CDATA[You know what I mean, it’s that claim in an ad that some product is now the “world’s best” answer to your problems.  It all sounds great, except when you begin to read the facts you learn that claim is, well, embellished to be P.C. (I call it B.S.).  I suspect every industry has plenty [...]]]></description>
			<content:encoded><![CDATA[<p>You know what I mean, it’s that claim in an ad that some product is now the “world’s best” answer to your problems.  It all sounds great, except when you begin to read the facts you learn that claim is, well, embellished to be P.C. (I call it B.S.).  I suspect every industry has plenty of examples of spin.  After 26 years I can attest that the Network Cabling industry has had plenty of spin-masters.</p>
<p>The latest example of spin that caused me to write this blog was a connectivity manufacturer’s ad that claims to have the smallest Cat6A cable on the market.  Now a claim like this is pretty black &amp; white right?  I mean the outside dimension of your Cat6A cable is either smaller than all others or it’s not.  Well as you read the details behind this claim you see that the cable isn’t really Cat6A rated.  It’s a Cat6 cable that will support 10GbE for 70 meters not the full 100 meters that the Cat6A specification dictates.</p>
<p>Why the spin?  Why not just say we have a cable that supports 10Gb Ethernet for 70 meters and it’s smaller than our Cat6A cable?  I guess that wouldn’t be dazzling enough.</p>
<p>The problem is that spin like this creates distrust and extreme skeptism.  It’s hard enough to get users to listen to important details about their options for cabling.  Spin like this makes everyone leery about what to believe and who to believe.  I guess the “spinner” feels that they’re more attractive to buy from or something.  They’re not!  This stuff puts them on the “don’t buy their BS” list, or at least it should.</p>
<p>Anyway, I just needed to vent.  Rest assured you won’t get spin when you deal with our team.  We’re interested in delivering what helps you.  We’re not interested in apologizing for marketing teams that are over-stretching the truth.  Life’s short, shoot straight!  You’ll sleep better.</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capital-electric.com/2010/07/14/marketing-spin-i-hate-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Painted Network Cables &#8211; don&#8217;t do it&#8230;</title>
		<link>http://www.capital-electric.com/2010/05/28/painted-network-cables-dont-do-it/</link>
		<comments>http://www.capital-electric.com/2010/05/28/painted-network-cables-dont-do-it/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:19:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Network Cabling]]></category>
		<category><![CDATA[Cat5e]]></category>
		<category><![CDATA[Cat6]]></category>
		<category><![CDATA[Network Cable]]></category>
		<category><![CDATA[Open Ceilings]]></category>
		<category><![CDATA[painted cables]]></category>
		<category><![CDATA[UL]]></category>

		<guid isPermaLink="false">http://www.capital-electric.com/?p=114</guid>
		<description><![CDATA[So I&#8217;m doing my best to stay fit and limber at the club this morning.  And as I lie there on my back stretching (which I hate) I notice they&#8217;ve brightened the place up by painting the open ceiling a nice off-white.  It looks nice &#38; clean. But as I look closer I see they&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m doing my best to stay fit and limber at the club this morning.  And as I lie there on my back stretching (which I hate) I notice they&#8217;ve brightened the place up by painting the open ceiling a nice off-white.  It looks nice &amp; clean.</p>
<p>But as I look closer I see they&#8217;ve painted everything&#8230;even the network cables.</p>
<p>No big deal right?  Well it might be.  The two issues that painting networking creates are that it nullifies the UL rating for fire/smoke and it voids the performance warranty from the cable manufacturer.</p>
<p>First, UL or equivalent agencies dictate that the &#8220;print legend&#8221; be visible and legible.  Paint blocks the print and it adds compounds to the jacket that are untested.  So this becomes a NEC issue that inspectors may ding you on.</p>
<p>The second issue is more menacing.  Electrical performance of the cable can be diminished due to the absorption of water into the jacket and insulation of the cable.  The jackets/insulations are porous extrusions of various blends of plastic.  These extrusions are specifically designed to provide exact levels of dielectric strength against electrical currents.  Once they absorb the water molecules they can break down and there goes the expected performance.</p>
<p>What to do…talk to your General Contractor.  Let them know that the network cable performance is more important than an easy paint job.  There are many options to hide the cables or make them blend in.  Ask your cabling installer for their thoughts or call us.  We’ve got many ideas and options for you to consider.</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capital-electric.com/2010/05/28/painted-network-cables-dont-do-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making a Difference</title>
		<link>http://www.capital-electric.com/2010/04/22/making-a-difference/</link>
		<comments>http://www.capital-electric.com/2010/04/22/making-a-difference/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:06:47 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Network Cabling]]></category>
		<category><![CDATA[D&E]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[GigaSpeed XL]]></category>
		<category><![CDATA[LazerSpeed]]></category>
		<category><![CDATA[Network Cable]]></category>
		<category><![CDATA[Systimax]]></category>
		<category><![CDATA[X10D]]></category>

		<guid isPermaLink="false">http://www.capital-electric.com/?p=92</guid>
		<description><![CDATA[Congratulations Dan! Another step in “Making a Difference” This week Team Capital made another step towards making a difference in our customer’s business lives.  Long time Capital Sales Representative Dan Cronin, RCDD has earned the Systimax Solutions Design &#38; Engineering certificate. The focus of the Design &#38; Engineering (D&#38;E) program is on the design of [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations Dan!</p>
<p>Another step in “Making a Difference”</p>
<p>This week <strong><em>Team Capital</em></strong> made another step towards making a difference in our customer’s business lives.  Long time Capital Sales Representative Dan Cronin, RCDD has earned the Systimax Solutions Design &amp; Engineering certificate.</p>
<p>The focus of the Design &amp; Engineering (D&amp;E) program is on the design of each SYSTIMAX SCS subsystem; Campus Backbone, Building Backbone, Horizontal cabling and Work Areas, etc.  Designs for PowerSUM, GigaSPEED® XL , X10D (UTP&amp;FTP), VisiPatch™360, LazrSPEED®, OptiSPEED®, TeraSPEED™ and InstaPATCH™ are all included.</p>
<p>So you might be thinking…so what?  Well, this certification is one more way we add value to our customers.  As I’ve said in the past, we’re not going to earn business with our good looks, so we need to offer something else.  Our something else is knowledge.</p>
<p>Our ability to share knowledge (both application and technical) provides reassurance that you’re buying the right solution for your problem. Involvement at this level is what makes a difference.  The easy thing to do is be a cheap price.  The hard thing is to make the purchase pay off or provide a return on investment.  Honestly, this is the stuff that gets me excited about this industry. </p>
<p>So here’s where we’re at… call Capital to get competitive prices, certified knowledge and the most flexible service in the industry. </p>
<p>At least that’s what I think; let me know what you think.</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capital-electric.com/2010/04/22/making-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

